FY2025 · Hong Kong fiscal year
April 2024 – March 2025 · 12 fiscal months · 4 quarters
A fiscal year is named by the calendar year in which it ends, unless the country’s Wikipedia section names it differently.
This country’s section names more than one convention; these pages follow the government year it states.
April 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Easter Monday | 2 | 3 | 4Ching Ming Festival | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
May 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Labour Day | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15Buddha's Birthday | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10Dragon Boat Festival | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Hong Kong Special Administrative Region Establishment Day | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
August 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18Day following the Mid-Autumn Festival | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1National Day | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11Chung Yeung Festival | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25Christmas Day | 26Boxing Day | 27 | 28 |
| 29 | 30 | 31 |
January 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1New Year's Day | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29Lunar New Year | 30Second day of Lunar New Year | 31Third day of Lunar New Year |
February 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Fiscal months and quarters
| Fiscal month | FM | Quarter | National public holidays |
|---|---|---|---|
| April 2024 | FM1 | Q1 | April 1, 2024 — Easter Monday April 4, 2024 — Ching Ming Festival |
| May 2024 | FM2 | Q1 | May 1, 2024 — Labour Day May 15, 2024 — Buddha's Birthday |
| June 2024 | FM3 | Q1 | June 10, 2024 — Dragon Boat Festival |
| July 2024 | FM4 | Q2 | July 1, 2024 — Hong Kong Special Administrative Region Establishment Day |
| August 2024 | FM5 | Q2 | No national public holidays in this month. |
| September 2024 | FM6 | Q2 | September 18, 2024 — Day following the Mid-Autumn Festival |
| October 2024 | FM7 | Q3 | October 1, 2024 — National Day October 11, 2024 — Chung Yeung Festival |
| November 2024 | FM8 | Q3 | No national public holidays in this month. |
| December 2024 | FM9 | Q3 | December 25, 2024 — Christmas Day December 26, 2024 — Boxing Day |
| January 2025 | FM10 | Q4 | January 1, 2025 — New Year's Day January 29, 2025 — Lunar New Year January 30, 2025 — Second day of Lunar New Year January 31, 2025 — Third day of Lunar New Year |
| February 2025 | FM11 | Q4 | No national public holidays in this month. |
| March 2025 | FM12 | Q4 | No national public holidays in this month. |
Monthly template Quarterly template
Source: Wikipedia, “Fiscal year”, section “Hong Kong”, revision 1374177130 — Wikipedia, 'Fiscal year', fetched October 2026. Text is available under CC BY-SA 4.0.
Source: Nager.Date public holidays API — record: nager_holidays.json — hong-kong, 2023–2027, fetched October 2026. Licence: Nager.Date data, MIT-licensed open source project (github.com/nager/Nager.Date); credit the source on every page that uses it.