Fiscal year converter
Pick a country and a date to see the fiscal year, quarter and month it falls in. The start months are the ones each country’s Wikipedia “Fiscal year” section states, fetched October 2026. The tool runs in your browser; no date you enter is sent anywhere.
—
Fiscal Year
—
Fiscal Quarter
—
Fiscal Month
—
Days Left in FY
Start months used
| Country | Starts | Ends |
|---|---|---|
| Australia | July 1 | June 30 |
| Bangladesh | July 1 | June 30 |
| Brazil | January 1 | December 31 |
| Canada | April 1 | March 31 |
| China | January 1 | December 31 |
| France | January 1 | December 31 |
| Germany | January 1 | December 31 |
| Hong Kong | April 1 | March 31 |
| India | April 1 | March 31 |
| Indonesia | January 1 | December 31 |
| Ireland | January 1 | December 31 |
| Italy | January 1 | December 31 |
| Japan | April 1 | March 31 |
| Mexico | January 1 | December 31 |
| New Zealand | July 1 | June 30 |
| Pakistan | July 1 | June 30 |
| Philippines | January 1 | December 31 |
| Russia | January 1 | December 31 |
| Singapore | April 1 | March 31 |
| South Africa | April 1 | March 31 |
| South Korea | January 1 | December 31 |
| Spain | January 1 | December 31 |
| Thailand | October 1 | September 30 |
| United Kingdom | April 1 | March 31 |
| United States | October 1 | September 30 |
The fiscal month is counted from the start month the source gives; Q1 is FM1–FM3. The fiscal year is labelled by the calendar year the source names it by.
Source: Wikipedia, “Fiscal year”, section “all countries”, revision 1374177130 — Wikipedia, 'Fiscal year', fetched October 2026. Text is available under CC BY-SA 4.0.