Spain fiscal year
10 national public holidays in 2026 · Fiscal year starts January 1 · Ends December 31
Fiscal year: January 1 to December 31
From Wikipedia
In Spain, the fiscal year is the calendar year, 1 January to 31 December.
Fiscal years
- FY2023 — January 2023 – December 2023
- FY2024 — January 2024 – December 2024
- FY2025 — January 2025 – December 2025
- FY2026 — January 2026 – December 2026
- FY2027 — January 2027 – December 2027
National public holidays 2026
| Date | English name | Local name |
|---|---|---|
| January 1, 2026 | New Year's Day | Año Nuevo |
| January 6, 2026 | Epiphany | Día de Reyes / Epifanía del Señor |
| April 3, 2026 | Good Friday | Viernes Santo |
| May 1, 2026 | Labour Day | Fiesta del trabajo |
| August 15, 2026 | Assumption | Asunción |
| October 12, 2026 | National Day of Spain | Fiesta Nacional de España |
| November 1, 2026 | All Saints Day | Día de todos los Santos |
| December 6, 2026 | Constitution Day | Día de la Constitución |
| December 8, 2026 | Immaculate Conception | Inmaculada Concepción |
| December 25, 2026 | Christmas Day | Navidad |
Regional holidays
These rows apply only in the regions listed; they are not national public holidays.
| Date | Name | Regions (ISO 3166-2) |
|---|---|---|
| February 28, 2026 | Day of Andalucía | ES-AN |
| March 1, 2026 | Day of the Balearic Islands | ES-IB |
| April 2, 2026 | Maundy Thursday | ES-AN, ES-AR, ES-CL, ES-CM, ES-CN, ES-EX, ES-GA, ES-IB, ES-RI, ES-MD, ES-MC, ES-NC, ES-AS, ES-PV, ES-CB |
| April 6, 2026 | Easter Monday | ES-CT, ES-IB, ES-RI, ES-NC, ES-PV, ES-VC |
| April 23, 2026 | Castile and León Day | ES-CL |
| April 23, 2026 | Day of Aragón | ES-AR |
| May 2, 2026 | Day of Madrid | ES-MD |
| May 17, 2026 | Galician Literature Day | ES-GA |
| May 30, 2026 | Day of the Canary Islands | ES-CN |
| May 31, 2026 | Day of Castilla-La Mancha | ES-CM |
| June 4, 2026 | Corpus Christi | ES-CM |
| June 9, 2026 | Day of La Rioja | ES-RI |
| June 9, 2026 | Day of Murcia | ES-MC |
| June 24, 2026 | St. John's Day | ES-CT, ES-VC |
| July 25, 2026 | Santiago Apóstol | ES-GA, ES-PV |
| July 28, 2026 | Day of the Cantabrian Institutions | ES-CB |
| September 8, 2026 | Day of Asturias | ES-AS |
| September 8, 2026 | Day of Extremadura | ES-EX |
| September 11, 2026 | National Day of Catalonia | ES-CT |
| September 15, 2026 | Feast of Our Lady of Bien Aparecida | ES-CB |
| October 9, 2026 | Day of the Valencian Community | ES-VC |
| December 26, 2026 | St. Stephen's Day | ES-CT |
Source: Wikipedia, “Fiscal year”, section “Spain”, revision 1374177130 — Wikipedia, 'Fiscal year', fetched October 2026. Text is available under CC BY-SA 4.0.
Source: Nager.Date public holidays API — record: nager_holidays.json — spain, 2023–2027, fetched October 2026. Licence: Nager.Date data, MIT-licensed open source project (github.com/nager/Nager.Date); credit the source on every page that uses it.