South Korea fiscal year
18 national public holidays in 2026 · Fiscal year starts January 1 · Ends December 31
Fiscal year: January 1 to December 31
From Wikipedia
In South Korea, the fiscal year is the calendar year, 1 January to 31 December.
Fiscal years
- FY2023 — January 2023 – December 2023
- FY2024 — January 2024 – December 2024
- FY2025 — January 2025 – December 2025
- FY2026 — January 2026 – December 2026
- FY2027 — January 2027 – December 2027
National public holidays 2026
| Date | English name | Local name |
|---|---|---|
| January 1, 2026 | New Year's Day | 새해 |
| February 16, 2026 | Lunar New Year | 설날 |
| February 17, 2026 | Lunar New Year | 설날 |
| February 18, 2026 | Lunar New Year | 설날 |
| March 2, 2026 | Independence Movement Day | 3·1절 |
| May 1, 2026 | Labour Day | 노동절 |
| May 5, 2026 | Children's Day | 어린이날 |
| May 25, 2026 | Buddha's Birthday | 부처님 오신 날 |
| June 3, 2026 | Local Election Day | 지방 선거일 |
| June 6, 2026 | Memorial Day | 현충일 |
| July 17, 2026 | Constitution Day | 제헌절 |
| August 17, 2026 | Liberation Day | 광복절 |
| September 24, 2026 | Chuseok | 추석 |
| September 25, 2026 | Chuseok | 추석 |
| September 26, 2026 | Chuseok | 추석 |
| October 5, 2026 | National Foundation Day | 개천절 |
| October 9, 2026 | Hangul Day | 한글날 |
| December 25, 2026 | Christmas Day | 크리스마스 |
Regional holidays
No regional public holidays are listed for this country in 2026.
Source: Wikipedia, “Fiscal year”, section “South Korea”, revision 1374177130 — Wikipedia, 'Fiscal year', fetched October 2026. Text is available under CC BY-SA 4.0.
Source: Nager.Date public holidays API — record: nager_holidays.json — south-korea, 2023–2027, fetched October 2026. Licence: Nager.Date data, MIT-licensed open source project (github.com/nager/Nager.Date); credit the source on every page that uses it.