May 2025 — India printable grid (FM2)
Fiscal month FM2 of 2026 · Quarter Q1 · Sunday-start grid
- Fiscal month
- FM2 of 2026
- Quarter
- Q1
- National public holidays this month
- Not available
May 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
This site’s holiday source (Nager.Date) does not cover India, so no holidays are shaded on this grid.
Fiscal months in India 2026
| Fiscal month | Calendar month | Quarter |
|---|---|---|
| FM1 | April 2025 | Q1 |
| FM2 | May 2025 | Q1 |
| FM3 | June 2025 | Q1 |
| FM4 | July 2025 | Q2 |
| FM5 | August 2025 | Q2 |
| FM6 | September 2025 | Q2 |
| FM7 | October 2025 | Q3 |
| FM8 | November 2025 | Q3 |
| FM9 | December 2025 | Q3 |
| FM10 | January 2026 | Q4 |
| FM11 | February 2026 | Q4 |
| FM12 | March 2026 | Q4 |
Source: Wikipedia, “Fiscal year”, section “India”, revision 1374177130 — Wikipedia, 'Fiscal year', fetched October 2026. Text is available under CC BY-SA 4.0.
Source: Nager.Date public holiday API — this source does not cover India. Fetched October 2026.