Q4 · Russia Fiscal Quarter
FM10–FM12 · October 2027 – December 2027
October 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
December 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
What Q4 means in the Russia fiscal year
Q4 is the close-and-handoff quarter. External audit walkthroughs begin, accruals get scrubbed, year-end inventory is counted, and the next fiscal year's budget is being signed in parallel with the current-year close. Calendar discipline matters most in these three months because the cost of a missed deadline compounds across both fiscal years.
For more on quarter conventions across non-calendar fiscal years see our fiscal quarter conventions guide; for year-end timing see closing the books.
Quarter at a glance
| Fiscal month | Calendar month | Days | Holidays | Open |
|---|---|---|---|---|
| FM10 | October 2027 | 31 | — | Monthly → |
| FM11 | November 2027 | 30 | — | Monthly → |
| FM12 | December 2027 | 31 | — | Monthly → |
Operational checklist for Q4
Use this quarterly view to plan close milestones, board meetings, and reforecast deliverables. Lock the close calendar at the start of the quarter and circulate it to every function that posts journal entries. Identify the holidays in each fiscal month above and adjust accrual cutoffs accordingly so the books close cleanly without manual back-dating. See the budget cycle vs fiscal year guide for how this quarter typically intersects with the upcoming-year planning calendar.