2023 US Federal Pay Period Calendar
26 biweekly pay periods · OPM-anchored convention
| PP | Start | End | Payday | Days |
|---|---|---|---|---|
| PP 01 | Sun, Dec 18, 2022 | Sat, Dec 31, 2022 | Tue, Jan 10, 2023 | 14 |
| PP 02 | Sun, Jan 1, 2023 | Sat, Jan 14, 2023 | Tue, Jan 24, 2023 | 14 |
| PP 03 | Sun, Jan 15, 2023 | Sat, Jan 28, 2023 | Tue, Feb 7, 2023 | 14 |
| PP 04 | Sun, Jan 29, 2023 | Sat, Feb 11, 2023 | Tue, Feb 21, 2023 | 14 |
| PP 05 | Sun, Feb 12, 2023 | Sat, Feb 25, 2023 | Tue, Mar 7, 2023 | 14 |
| PP 06 | Sun, Feb 26, 2023 | Sat, Mar 11, 2023 | Tue, Mar 21, 2023 | 14 |
| PP 07 | Sun, Mar 12, 2023 | Sat, Mar 25, 2023 | Tue, Apr 4, 2023 | 14 |
| PP 08 | Sun, Mar 26, 2023 | Sat, Apr 8, 2023 | Tue, Apr 18, 2023 | 14 |
| PP 09 | Sun, Apr 9, 2023 | Sat, Apr 22, 2023 | Tue, May 2, 2023 | 14 |
| PP 10 | Sun, Apr 23, 2023 | Sat, May 6, 2023 | Tue, May 16, 2023 | 14 |
| PP 11 | Sun, May 7, 2023 | Sat, May 20, 2023 | Tue, May 30, 2023 | 14 |
| PP 12 | Sun, May 21, 2023 | Sat, Jun 3, 2023 | Tue, Jun 13, 2023 | 14 |
| PP 13 | Sun, Jun 4, 2023 | Sat, Jun 17, 2023 | Tue, Jun 27, 2023 | 14 |
| PP 14 | Sun, Jun 18, 2023 | Sat, Jul 1, 2023 | Tue, Jul 11, 2023 | 14 |
| PP 15 | Sun, Jul 2, 2023 | Sat, Jul 15, 2023 | Tue, Jul 25, 2023 | 14 |
| PP 16 | Sun, Jul 16, 2023 | Sat, Jul 29, 2023 | Tue, Aug 8, 2023 | 14 |
| PP 17 | Sun, Jul 30, 2023 | Sat, Aug 12, 2023 | Tue, Aug 22, 2023 | 14 |
| PP 18 | Sun, Aug 13, 2023 | Sat, Aug 26, 2023 | Tue, Sep 5, 2023 | 14 |
| PP 19 | Sun, Aug 27, 2023 | Sat, Sep 9, 2023 | Tue, Sep 19, 2023 | 14 |
| PP 20 | Sun, Sep 10, 2023 | Sat, Sep 23, 2023 | Tue, Oct 3, 2023 | 14 |
| PP 21 | Sun, Sep 24, 2023 | Sat, Oct 7, 2023 | Tue, Oct 17, 2023 | 14 |
| PP 22 | Sun, Oct 8, 2023 | Sat, Oct 21, 2023 | Tue, Oct 31, 2023 | 14 |
| PP 23 | Sun, Oct 22, 2023 | Sat, Nov 4, 2023 | Tue, Nov 14, 2023 | 14 |
| PP 24 | Sun, Nov 5, 2023 | Sat, Nov 18, 2023 | Tue, Nov 28, 2023 | 14 |
| PP 25 | Sun, Nov 19, 2023 | Sat, Dec 2, 2023 | Tue, Dec 12, 2023 | 14 |
| PP 26 | Sun, Dec 3, 2023 | Sat, Dec 16, 2023 | Tue, Dec 26, 2023 | 14 |
How to read this schedule
Each pay period is 14 days long and starts on a Sunday. Payday is normally the second Friday after the period closes — exactly 10 calendar days after the period end date. If a payday lands on a federal holiday, payment shifts to the preceding business day.
Annual leave accrual, performance plan periods, and within-grade increase eligibility for federal employees are typically counted in pay periods rather than calendar months, which is why the PP number rather than the calendar date is the canonical reference inside HR systems.
Year-end pay-period considerations
The biweekly cadence drifts roughly one day per year against the 365-day calendar. Approximately every 11 to 12 fiscal years a 27th pay period falls inside the year, requiring a budget adjustment of about 3.8% on top of the standard 26-period payroll baseline. Federal HR systems handle the 27-period year automatically, but commercial payroll systems mirroring the OPM cadence sometimes do not — the variance shows up as an unexplained Q4 payroll overrun. Check the pay-period mechanics guide for the calculation.
For payroll teams running a non-federal cadence, this schedule is still useful as a reference for federal banking holidays that shift payday: any Friday payday landing on or near a federal holiday is bumped to the preceding business day. Cross-reference our public holidays index when planning year-end pay processing and the final pay period of the calendar year.