2026 US Federal Pay Period Calendar

26 biweekly pay periods · OPM-anchored convention

PPStartEndPaydayDays
PP 01 Sun, Dec 14, 2025 Sat, Dec 27, 2025 Tue, Jan 6, 2026 14
PP 02 Sun, Dec 28, 2025 Sat, Jan 10, 2026 Tue, Jan 20, 2026 14
PP 03 Sun, Jan 11, 2026 Sat, Jan 24, 2026 Tue, Feb 3, 2026 14
PP 04 Sun, Jan 25, 2026 Sat, Feb 7, 2026 Tue, Feb 17, 2026 14
PP 05 Sun, Feb 8, 2026 Sat, Feb 21, 2026 Tue, Mar 3, 2026 14
PP 06 Sun, Feb 22, 2026 Sat, Mar 7, 2026 Tue, Mar 17, 2026 14
PP 07 Sun, Mar 8, 2026 Sat, Mar 21, 2026 Tue, Mar 31, 2026 14
PP 08 Sun, Mar 22, 2026 Sat, Apr 4, 2026 Tue, Apr 14, 2026 14
PP 09 Sun, Apr 5, 2026 Sat, Apr 18, 2026 Tue, Apr 28, 2026 14
PP 10 Sun, Apr 19, 2026 Sat, May 2, 2026 Tue, May 12, 2026 14
PP 11 Sun, May 3, 2026 Sat, May 16, 2026 Tue, May 26, 2026 14
PP 12 Sun, May 17, 2026 Sat, May 30, 2026 Tue, Jun 9, 2026 14
PP 13 Sun, May 31, 2026 Sat, Jun 13, 2026 Tue, Jun 23, 2026 14
PP 14 Sun, Jun 14, 2026 Sat, Jun 27, 2026 Tue, Jul 7, 2026 14
PP 15 Sun, Jun 28, 2026 Sat, Jul 11, 2026 Tue, Jul 21, 2026 14
PP 16 Sun, Jul 12, 2026 Sat, Jul 25, 2026 Tue, Aug 4, 2026 14
PP 17 Sun, Jul 26, 2026 Sat, Aug 8, 2026 Tue, Aug 18, 2026 14
PP 18 Sun, Aug 9, 2026 Sat, Aug 22, 2026 Tue, Sep 1, 2026 14
PP 19 Sun, Aug 23, 2026 Sat, Sep 5, 2026 Tue, Sep 15, 2026 14
PP 20 Sun, Sep 6, 2026 Sat, Sep 19, 2026 Tue, Sep 29, 2026 14
PP 21 Sun, Sep 20, 2026 Sat, Oct 3, 2026 Tue, Oct 13, 2026 14
PP 22 Sun, Oct 4, 2026 Sat, Oct 17, 2026 Tue, Oct 27, 2026 14
PP 23 Sun, Oct 18, 2026 Sat, Oct 31, 2026 Tue, Nov 10, 2026 14
PP 24 Sun, Nov 1, 2026 Sat, Nov 14, 2026 Tue, Nov 24, 2026 14
PP 25 Sun, Nov 15, 2026 Sat, Nov 28, 2026 Tue, Dec 8, 2026 14
PP 26 Sun, Nov 29, 2026 Sat, Dec 12, 2026 Tue, Dec 22, 2026 14

How to read this schedule

Each pay period is 14 days long and starts on a Sunday. Payday is normally the second Friday after the period closes — exactly 10 calendar days after the period end date. If a payday lands on a federal holiday, payment shifts to the preceding business day.

Annual leave accrual, performance plan periods, and within-grade increase eligibility for federal employees are typically counted in pay periods rather than calendar months, which is why the PP number rather than the calendar date is the canonical reference inside HR systems.

Year-end pay-period considerations

The biweekly cadence drifts roughly one day per year against the 365-day calendar. Approximately every 11 to 12 fiscal years a 27th pay period falls inside the year, requiring a budget adjustment of about 3.8% on top of the standard 26-period payroll baseline. Federal HR systems handle the 27-period year automatically, but commercial payroll systems mirroring the OPM cadence sometimes do not — the variance shows up as an unexplained Q4 payroll overrun. Check the pay-period mechanics guide for the calculation.

For payroll teams running a non-federal cadence, this schedule is still useful as a reference for federal banking holidays that shift payday: any Friday payday landing on or near a federal holiday is bumped to the preceding business day. Cross-reference our public holidays index when planning year-end pay processing and the final pay period of the calendar year.

Other years

2023

Open schedule

2024

Open schedule

2025

Open schedule

2027

Open schedule